Preface | – | | 02 |
Salient Features of NAAC | – | | 16 |
Criteria 1 : Curricular Aspects | 150 | | 25 |
Criteria 2: Teaching, Learning and Evaluation | 200 | | 43 |
Criteria 3: Research Innovation and Extension | 250 | | 60 |
Criteria 4: Infrastructure and Learning Resources | 100 | | 25 |
Criteria 5: Student Support and Progression | 100 | | 35 |
Criteria 6: Governance, Leadership and Management | 100 | | 34 |
Criteria 7: Institutional Values and Best Practices | 100 | | 28 |
Student Satisfaction Survey (SSS), Final-Poster | – | | 01 |
SSS-Note-to-Higher-Education-Institutions | – | | 01 |
TOTAL | 1000 | 11 | 270 |
2(a): Institutional Preparedness for NEP
(Integration of 7 NAAC Criteria)
2(b): Institutional Initiatives for Electoral Literacy
| – | | 07 |
National Education Policy 2020 (English)
National Education Policy 2020 (Hindi)
| – | | 66 – 108 |
Quality Indicator Framework (QIF) | – | | 02 |
Distribution of Weightages Across Key Indicators (KIs) | – | | 02 |
Distribution of Weightages Across Key Indicators (KIs) (Weightages are highlighted) | – | | 08 |
Brief Summary of all Criteria (Comprehensive way)
(Weightages are highlighted)
| – | | 02 |
Vision, Mission and Core Values
(of AKSU) with respect to NAAC Guidelines
(Criteria 6.1.1) 15 Marks
| – | | 06 |
TOTAL | – | 06 | 200 |